2019 Term Dates – Kaipara Flats Primary
2019 Term Dates – Kaipara Flats Primary | ||||
Term | Start date | End date | Weeks | |
1 | Monday 4 February | Friday 12 April | (98 half-days) | 10 |
2 | Monday 29 April | Friday 5 July | (98 half-days) | 10 |
3 | Monday 22 July | Friday 27 September | (100 half-days) | 10 |
4 | Monday 14 October | Thursday 19 December | (94 half-days)* | 10 |
- Waitangi Day – 6 February (Wednesday)
- Queen’s Birthday – 3 June (Monday)
- Labour Day – 28 October (Monday)